The first and second quarters of the moon are the best for biting, the carp feed actively, behave actively and bite. During a full moon, carp are poorly caught, passive and unresponsive to bait; during a new moon, carp are unstable and have varying degrees of success.
By month: Carp are caught from May to September, the best time for carp is in the hottest months of July and August. In winter, the carp sleep in the depths of the reservoir and it is useless to catch them.
| Date | Moon Day | Moon phases | Lunar Zodiac | Element |
|---|---|---|---|---|
| 1 | 17 | 🌗 | ♐ | Bad |
| 2 | 18 | 🌗 | ♐ | Bad |
| 3 | 19 | 🌗 | ♑ | Bad |
| 4 | 20 | 🌗 | ♑ | Average |
| 5 | 21 | 🌗 | ♒ | Average |
| 6 | 22 | 🌗 | ♒ | Average |
| 7 | 23 | 🌗 | ♒ | Good |
| 8 | 24 | 🌗 | ♓ | Good |
| 9 | 25 | 🌘 | ♓ | Good |
| 10 | 26 | 🌘 | ♈ | Great |
| 11 | 27 | 🌘 | ♈ | Great |
| 12 | 28 | 🌘 | ♉ | Great |
| 13 | 29 | 🌘 | ♉ | Horrible |
| 14 | 30 | 🌘 | ♊ | Horrible |
| 15 | 1 | 🌑 | ♊ | Horrible |
| 16 | 2 | 🌒 | ♋ | Average |
| 17 | 3 | 🌒 | ♋ | Great |
| 18 | 4 | 🌒 | ♌ | Great |
| 19 | 5 | 🌒 | ♌ | Good |
| 20 | 6 | 🌒 | ♍ | Good |
| 21 | 7 | 🌒 | ♍ | Good |
| 22 | 8 | 🌓 | ♎ | Average |
| 23 | 9 | 🌓 | ♎ | Average |
| 24 | 10 | 🌓 | ♎ | Average |
| 25 | 11 | 🌓 | ♏ | Bad |
| 26 | 12 | 🌓 | ♏ | Bad |
| 27 | 13 | 🌓 | ♐ | Bad |
| 28 | 14 | 🌓 | ♐ | Horrible |
| 29 | 15 | 🌓 | ♐ | Horrible |
| 30 | 16 | 🌕 | ♑ | Horrible |
Moon calendar © 2018-2026